|

|
UNEMPLOYMENT RATES (%) | |||
| March 2012 | February 2012 | March 2011 |
United States | 8.2 | 8.3 | 8.9 |
Arizona | 8.6 | 8.7 | 9.6 |
Cochise County | 7.8 | 8.0 | 8.9 |
Benson | 13.6 | 13.9 | 15.2 |
Bisbee | 8.6 | 8.8 | 9.7 |
Douglas | 11.8 | 12.1 | 13.3 |
Huachuca City | 11.2 | 11.4 | 12.6 |
Sierra Vista | 7.1 | 7.5 | 8.0 |
Tombstone | 5.2 | 5.5 | 6.1 |
Willcox | 11.7 | 12.0 | 13.2 |
Note. Rates are seasonally adjusted. Sources: U.S. Bureau of Labor Statistics, Arizona Office of Employment and Population Statistics, and Cochise College Center for Economic Research |
| March 2012 | February 2012 | 1-Month Change | March 2011 | 12-Month Change | 12-Month Job Growth Rate |
Total Non-farm Jobs | 37,400 | 37,125 | 275 | 37,425 | -25 | -0.1% |
Total Private Sector Jobs | 24,375 | 24,075 | 300 | 24,450 | -75 | -0.3% |
Goods Producing Jobs | 1,975 | 1,975 | 0 | 1,925 | 50 | 2.6% |
Construction* | 1,450 | 1,450 | 0 | 1,425 | 25 | 1.8% |
Manufacturing | 525 | 525 | 0 | 500 | 25 | 5.0% |
Service Providing Jobs | 35,425 | 35,150 | 275 | 35,500 | -75 | -0.2% |
Private Service Providing Jobs | 22,400 | 22,100 | 300 | 22,525 | -125 | -0.6% |
Trade, Transportation, and Utilities | 6,325 | 6,300 | 25 | 6,225 | 100 | 1.6% |
Information | 650 | 625 | 25 | 675 | -25 | -3.7% |
Financial Activities | 950 | 925 | 25 | 900 | 50 | 5.6% |
Professional and Business Services | 5,275 | 5,175 | 100 | 5,500 | -225 | -4.1% |
Educational and Health Services | 4,175 | 4,175 | 0 | 4,200 | -25 | -0.6% |
Leisure and Hospitality | 4,100 | 4,000 | 100 | 4,125 | -25 | -0.6% |
Other Services | 925 | 900 | 25 | 900 | 25 | 2.8% |
Government Jobs | 13,025 | 13,050 | -25 | 12,975 | 50 | 0.4% |
Federal Government | 5,900 | 5,900 | 0 | 5,875 | 25 | 0.4% |
State and Local Government | 7,125 | 7,150 | -25 | 7,100 | 25 | 0.4% |
* Includes mining Note. Discrepancies due to rounding Source: Arizona Office of Employment and Population Statistics and Cochise College Center for Economic Research |