Agricultural Educator
FFA Advisor
Douglas High School
520-364-2447 x7600
1500 15th Street
Douglas, AZ 85607
UNEMPLOYMENT RATES (%) | |||
| December 2011 | November 2011 | December 2010 |
United States | 8.5 | 8.7 | 9.4 |
Arizona | 8.7 | 8.7 | 9.6 |
Cochise County | 8.0 | 8.1 | 8.2 |
Benson | 14.1 | 14.0 | 14.2 |
Bisbee | 8.9 | 8.9 | 9.0 |
Douglas | 12.3 | 12.3 | 12.4 |
Huachuca City | 11.6 | 11.6 | 11.7 |
Sierra Vista | 4.9 | 4.9 | 4.9 |
Tombstone | 5.5 | 5.5 | 5.5 |
Willcox | 12.2 | 12.2 | 12.3 |
Note. Rates are seasonally adjusted. Sources: U.S. Bureau of Labor Statistics, Arizona Office of Employment and Population Statistics, and Cochise College Center for Economic Research |
| December 2011 | November 2011 | 1-Month Change | December 2010 | 12-Month Change | 12-Month Job Growth Rate |
Total Non-farm Jobs | 37,325 | 37,400 | -75 | 37,200 | 125 | 0.3% |
Total Private Sector Jobs | 24,600 | 24,600 | 0 | 24,325 | 275 | 1.1% |
Goods Producing Jobs | 2,125 | 2,125 | 0 | 2,125 | 0 | 0.0% |
Construction* | 1,500 | 1,500 | 0 | 1,500 | 0 | 0.0% |
Manufacturing | 625 | 625 | 0 | 625 | 0 | 0.0% |
Service Providing Jobs | 35,200 | 35,275 | -75 | 35,075 | 125 | 0.4% |
Private Service Providing Jobs | 22,475 | 22,475 | 0 | 22,200 | 275 | 1.2% |
Trade, Transportation, and Utilities | 6,375 | 6,325 | 50 | 6,250 | 125 | 2.0% |
Information | 550 | 575 | -25 | 625 | -75 | -12.0% |
Financial Activities | 900 | 925 | -25 | 900 | 0 | 0.0% |
Professional and Business Services | 5,550 | 5,550 | 0 | 5,375 | 175 | 3.3% |
Educational and Health Services | 4,325 | 4,325 | 0 | 4,325 | 0 | 0.0% |
Leisure and Hospitality | 3,900 | 3,900 | 0 | 3,850 | 50 | 1.3% |
Other Services | 875 | 875 | 0 | 875 | 0 | 0.0% |
Government Jobs | 12,725 | 12,800 | -75 | 12,875 | -150 | -1.2% |
Federal Government | 5,875 | 5,875 | 0 | 5,850 | 25 | 0.4% |
State and Local Government | 6,850 | 6,925 | -75 | 7,025 | -175 | -2.5% |
* Includes mining Note. Discrepancies due to rounding Source: Arizona Office of Employment and Population Statistics and Cochise College Center for Economic Research |